









































































$599,999 | |
---|---|
5 BEDS |
5 Baths BATHS |
3,427 SQ FT |
1920 BUILT |
County | Carver | |
District | Watertown-Mayer |
This gorgeous 8-acre hobby farm is turn-key-ready! The property features a stall barn with a heated tack room and a 60 x 100 indoor arena with an additional workshop on the north side. The 2-car detached garage is filled with built-ins for tools and a fireplace. The inground pool has a new liner. Gutters were installed in 2018. New roofs have been placed on everything. Inside the home, there are multiple areas for entertaining! New carpet was laid in most of the home. The master bedroom and guest room are located on the main floor with 3 more bedrooms upstairs. Don’t forget about the sauna in the basement! New Furnace & Water Softener were installed in 2016 and a New Iron Filter in 2019. There is also an option to purchase fully furnished!
Property Details | ||
---|---|---|
Price | $599,999 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | TBD | |
Lot Size Area | 8 | |
Lot Size Area Units | Acres | |
Year Built | 1920 | |
Fireplaces | 3 | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Pool features | Below Ground,Outdoor Pool | |
Parking Description | Attached Garage,Detached,Multiple Garages,Garage Door Opener | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | Take the Co Rd 6/6th Ave N exit from Hwy 12 west. Continue onto Co Rd 20 toward Watertown. House is the 2nd on the right after Neal Ave, north of Oak Lake. | |
County | Carver | |
Latitude | 44.9633510367 | |
Longitude | -93.8012421204 | |
Address Information | ||
Address | 10950 County Road 20, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advantage Plus | |
Listing Agent | NST502038325 | |
School Information | ||
District | Watertown-Mayer | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 5, 2021 | |
Tax ID | 100021510 | |
Tax Year | 2020 | |
Tax Annual Amount | 6344 | |
MLS # | NST5720544 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.