



























$269,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,862 SQ FT |
1989 BUILT |
Subdivision | Maplewood Estates | |
County | Wright | |
District | Delano |
Adorable updated 4 level split with 3 bedrooms and 2 baths. Major updates were done in 2014 - Open, modern floor plan with custom kitchen featuring stainless appliances, custom cabinets and countertop. Furnace and central air system, roof, full-bath, 3/4 bath also remodeled in 2014. Washer and Dryer only 1 year old. The 4th lower level is unfinished and ready for your finishing touches or keep it as is for an amazing storage space. You will also appreciate the heated 3 car garage on those cold winter days. Location, location, location as this home is close to the HWY, Lake Rebecca Park Reserves, Grocery and Shopping amenities. Don't miss out on this fantastic home.
Property Details | ||
---|---|---|
Price | $269,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 93x135 | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Year Built | 1989 | |
Subdivision | Maplewood Estates | |
Roof | Asphalt,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Concrete,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 12 W to Co Line Rd, S to Maplewood Dr, W to home. | |
County | Wright | |
Latitude | 45.0303484976 | |
Longitude | -93.7729663712 | |
Address Information | ||
Address | 1103 Maplewood Drive, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Classic Realty | |
Listing Agent | NST496506611 | |
Virtual Tour URL | https://listing.unbranded.virtuance.com/listing/1103-maplewood-dr-delano-minnesota | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 5, 2021 | |
Tax ID | 107043006120 | |
Tax Year | 2020 | |
Tax Annual Amount | 3628 | |
MLS # | NST5724468 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.